Intel has long been a dominant force, consistently pushing the boundaries of performance with each new release. Now, a tantalizing glimpse into the future has emerged with the leak of Intel’s upcoming flagship processor, the Core i9-14900KS Limited Edition CPU, within OCCT. The journey of the Intel Core i9-14900KS CPU from speculation to reality has been marked by a series of sightings and rumors. From online listings by select retailers to alleged images of the chip itself, enthusiasts have been eagerly awaiting concrete details. Now, courtesy of OCCT and Benchleaks, a new leak has emerged, offering a comprehensive look at what promises to be a formidable contender in the CPU arena.
At the heart of the Core i9-14900KS lies a powerhouse configuration, boasting 24 cores and 32 threads arranged in an 8 P-Core & 16 E-Core configuration. Complementing this impressive core count is a generous cache setup, with 36 MB of L3 cache and 32 MB of L2 cache ensuring swift access to critical data.
However, the true highlight of the Core i9-14900KS lies in its clock speeds, setting a new standard for performance. With a base frequency of 3.2 GHz and a blistering boost frequency of 6.2 GHz, this CPU emerges as the fastest-clocked chip on the planet, surpassing its predecessors by a notable margin. Notably, this boost frequency represents a 200 MHz increase over the current fastest Core i9-13900KS and Core i9-14900K CPUs, further solidifying Intel’s commitment to pushing the boundaries of performance.
Yet, with great power comes the challenge of managing heat and power consumption. The Core i9-14900KS commands a base TDP (PL1) of 150W, reaching peak power consumption levels of up to 410W with an average rating of 330W. Such demands translate into soaring temperatures, with reports indicating temperatures reaching up to 101 degrees Celsius during testing, while the maximum reported frequency stood at an impressive 5.9 GHz across all P-Cores.
The leaked information provides insight into the testing environment, revealing that the Core i9-14900KS was put through its paces on an MSI MAG Z790 Tomahawk WIFI motherboard paired with 32 GB of DDR5 memory. However, it’s clear that harnessing the full potential of this CPU will necessitate robust cooling solutions, given the propensity for Core i9 chips to generate substantial heat.
As speculation swirls regarding the retail launch date of the Core i9-14900KS, the leaked details offer a tantalizing glimpse into what enthusiasts can expect. While specifics remain scarce, the leak suggests that the release may be imminent. Pricing details are also anticipated to be in line with previous releases, mirroring the cost of the Core i9-13900KKS CPU.
In the ever-evolving landscape of high-performance computing, Intel’s Core i9-14900KS emerges as a beacon of innovation, promising unparalleled speed and power for enthusiasts and professionals alike. As the countdown to its official release continues, anticipation builds for the dawn of a new era in CPU performance.
Intel 14th-Gen Desktop CPU Specs:
CPU NAME | CORES | THREADS | BASE CLOCK | BOOST CLOCK | L2 / L3 CACHE | TDP (PL1) | MSRP |
---|---|---|---|---|---|---|---|
Core i9-14900KS | 8+16 (24) | 32 | 3.2 GHz | 6.2 GHz | 32 / 36 MB | 150W | $799 US? |
Core i9-14900K | 8+16 (24) | 32 | 3.2 GHz | 6.0 GHz | 32 / 36 MB | 125W | $589 US |
Core i9-14900KF | 8+16 (24) | 32 | 3.2 GHz | 6.0 GHz | 32 / 36 MB | 125W | $564 US |
Core i9-14900 | 8+16 (24) | 32 | 2.0 GHz | 5.8 GHz | 32 / 36 MB | 65W | $549 US |
Core i9-14900F | 8+16 (24) | 32 | 2.0 GHz | 5.8 GHz | 32 / 36 MB | 65W | $524 US |
Core i9-14900T | 8+16 (24) | 32 | 1.1 GHz | 5.5 GHz | 32 / 36 MB | 35W | $549 US |
Core i7-14700K | 8+12 (20) | 28 | 3.4 GHz | 5.6 GHz | 28 / 33 MB | 125W | $409 US |
Core i7-14700KF | 8+12 (20) | 28 | 3.4 GHz | 5.6 GHz | 28 / 33 MB | 125W | $384 US |
Core i7-14700 | 8+12 (20) | 28 | 2.1 GHz | 5.4 GHz | 28 / 33 MB | 65W | $384 US |
Core i7-14700F | 8+12 (20) | 28 | 2.1 GHz | 5.4 GHz | 28 / 33 MB | 65W | $359 US |
Core i7-14700T | 8+12 (20) | 28 | 1.3 GHz | 5.2 GHz | 28 / 33 MB | 35W | $384 US |
Core i7-14790F | 8+8 (16) | 24 | 2.1 GHz | 5.4 GHz | 24 / 36 MB | 65W | TBD |
Core i5-14600K | 6+8 (14) | 20 | 3.5 GHz | 5.3 GHz | 20 / 24 MB | 125W | $319 US |
Core i5-14600KF | 6+8 (14) | 20 | 3.5 GHz | 5.3 GHz | 20 / 24 MB | 125W | $294 US |
Core i5-14600 | 6+8 (14) | 20 | 2.7 GHz | 5.2 GHz | 20 / 24 MB | 65W | $255 US |
Core i5-14500 | 6+8 (14) | 20 | 2.6 GHz | 5.0 GHz | 20 / 24 MB | 65W | $232 US |
Core i5-14500T | 6+8 (14) | 20 | 1.7 GHz | 4.8 GHz | 20 / 24 MB | 35W | $232 US |
Core i5-14400 | 6+8 (14) | 20 | 2.5 GHz | 4.7 GHz | 9.5/ 20 MB | 65W | $221 US |
Core i5-14400F | 6+8 (14) | 20 | 2.5 GHz | 4.7 GHz | 9.5/ 20 MB | 65W | $196 US |
Core i5-14490F | 6+4(10) | 16 | 2.8 GHz | 4.9 GHz | 9.5/ 24 MB | 65W | TBD |
Core i5-14400 | 6+4(10) | 16 | 2.5 GHz | 4.7 GHz | 9.5/ 20 MB | 65W | $221 US |
Core i5-14400F | 6+4(10) | 16 | 2.5 GHz | 4.7 GHz | 9.5/ 20 MB | 65W | $221 US |
Core i5-14400T | 6+4(10) | 16 | 1.5 GHz | 4.5 GHz | 9.5/ 20 MB | 35W | $196 US |
Core i3-14100 | 4+0 (4) | 8 | 3.5 GHz | 4.7 GHz | 5.0 / 12 MB | 60W | $134 US |
Core i3-14100F | 4+0 (4) | 8 | 3.5 GHz | 4.7 GHz | 5.0 / 12 MB | 58W | $109 US |
Core i3-14100T | 4+0 (4) | 8 | 2.7 GHz | 4.4 GHz | 5.0 / 12 MB | 35W | $109 US |
Intel 300 | 2+0 (2) | 4 | 3.9 GHz | N/A | 2.5 / 6.0 MB | 46W | $82 US |
Intel 300T | 2+0 (2) | 4 | 3.4 GHz | N/A | 2.5 / 6.0 MB | 35W | $82 US |
Source: OCCT, Benchleaks, Wccftech