RayNeo is expanding its smart glasses lineup with two very different products aimed at AI users, movie fans, and gamers. The new RayNeo iO brings a lightweight smart glasses design with an integrated display and AI-powered features, while the RayNeo GT Series focuses on delivering a massive virtual screen without placing a large monitor or TV in front of you.
The RayNeo iO is built for everyday use and weighs around 33–34 grams. It uses a magnesium-aluminum and titanium construction and includes RayNeo’s Firefly Nano optical engine with a transparent waveguide display. The idea is to keep information visible when needed while maintaining a form factor closer to regular glasses.

RayNeo is targeting several practical uses with the iO, including live translation, captions, teleprompter functions, voice notes, and AI assistance. The glasses also support multiple AI models through the companion platform, while four microphones handle voice input and conversation-related features. Bluetooth 5.4 connectivity, an IP54 rating, and a 240mAh battery are also part of the package.
For users more interested in entertainment, the RayNeo GT and GT Max take a different direction. Both models use Micro-OLED displays with a 120Hz refresh rate, making them suitable for watching videos and playing games from compatible devices. The standard RayNeo GT offers a 46-degree field of view and can simulate a virtual display measuring up to 231 inches.


The RayNeo GT Max pushes the experience further with a 59-degree field of view using RayNeo’s Peacock Optical Engine 3.0 Max. RayNeo claims the glasses can create a virtual screen equivalent to up to 307 inches, which could appeal to users who want a portable display for gaming, movies, or streaming while traveling.
Both GT models offer around 1,200 nits of perceived brightness and include a four-speaker audio system tuned with Bang & Olufsen. The GT Max also adds Dolby Vision support, multiple interpupillary distance options, and planned prescription lens compatibility.

RayNeo has not yet shared complete global pricing for every version of the new glasses, but the iO and GT lineup show how the company is dividing its wearable products between AI-focused daily use and large-screen entertainment. With more companies entering the smart glasses market, the RayNeo iO and GT Series offer two different approaches for users who want more from wearable displays.
| Specification | RayNeo iO | RayNeo GT | RayNeo GT Max |
|---|---|---|---|
| Primary Use | AI productivity and daily assistance | Portable AR media and gaming | Cinema-focused AR media and gaming |
| Weight | 33g | 68g | 78g |
| Optical Engine | Firefly Nano | Birdbath optical system | Peacock Optical Engine 3.0 Max |
| Display Type | MicroLED with transparent waveguide | Dual Micro-OLED | 5.5th-gen Tandem Micro-OLED |
| Field of View | 23.5° | 46° | 59° |
| Resolution | Heads-up information display | 1080p per eye | 1080p per eye |
| Refresh Rate | — | Up to 120Hz | Up to 120Hz |
| Maximum Virtual Screen | Text and information overlay | Up to 231 inches | Up to 307 inches |
| Screen Size Options | — | 136″, 201″, 231″ | 227″, 267″, 307″ |
| Perceived Brightness | — | Up to 1,200 nits | Up to 1,200 nits |
| Color Gamut | — | — | 98% DCI-P3 |
| Contrast Ratio | — | — | 200,000:1 |
| Audio | Bone conduction audio | B&O-tuned quad speakers | B&O-tuned quad speakers |
| Microphones | 4 microphones | — | — |
| AI Features | Live translation, captions, voice notes, teleprompter, AI assistance | — | AI SDR-to-HDR conversion |
| Spatial Tracking | Head gestures and Smart Crown controls | Zone 360 native 3DoF | Zone 360 native 3DoF |
| Viewing Modes | — | Steady, Pinned and Follow modes | Steady, Pinned and Follow modes |
| Dolby Vision | — | Supported as part of the GT system with compatible RayNeo hardware | Supported with compatible RayNeo Pocket TV Pro hardware |
| IPD Options | — | Universal size | Three sizes: S, M and L |
| Prescription Lens Support | — | Supported | Supported |
| Connectivity | Bluetooth 5.4 | Compatible device connection | USB-C with DisplayPort Alt Mode |
| Battery | 240mAh | Powered through the connected device | Powered through the connected device |
| Battery Life | Up to 2 days of typical use | Depends on the connected device | Depends on the connected device |
| Water and Dust Resistance | IP54 | — | — |
| Main Advantage | Lightweight AI glasses for daily tasks | Larger private screen for media and gaming | Widest field of view and up to a 307-inch virtual screen |
