Keychron has opened pre-orders for its new T1 HE Wireless Adjustable Trackball Mouse, a model co-developed with Gizmodo Japan that combines an adjustable trackball mechanism with the company’s MagOptic magnetic switch technology. Unlike conventional mice that require users to move the entire device across a desk, the T1 HE keeps the hand in a fixed position while allowing cursor movement through a thumb-operated trackball.
The mouse features a three-axis adjustable trackball mechanism designed to let users customize its positioning. Its right-handed construction includes contoured palm support, providing additional support for the hand during extended desktop use. This design could appeal to users who prefer trackball navigation over traditional mouse movement.

Keychron has also equipped the T1 HE with MagOptic switches that support adjustable actuation and Rapid Trigger functionality. These features provide additional control over input response and customization. For connectivity, the mouse supports 2.4GHz wireless, Bluetooth, and wired USB-C connections, allowing users to switch between different devices and connection modes.

The T1 HE offers sensitivity of up to 2,400 DPI and a maximum polling rate of 1,000 Hz. It also includes six customizable buttons, which users can configure through Keychron Launcher web software. Power comes from a 600 mAh rechargeable battery, with Keychron claiming up to 106 hours of battery life.
The Keychron T1 HE is now available for pre-order through the company’s official website. According to the announcement, shipments are expected to begin in early December. Pricing and availability details can be found on the product page.
Keychron T1 HE Wireless Adjustable Trackball Mouse – Specifications
| Specification | Details |
|---|---|
| Product Name | Keychron T1 HE |
| Product Type | Wireless Adjustable Trackball Mouse |
| Collaboration | Keychron × Gizmodo Japan |
| Design | Right-handed, ergonomic design |
| Trackball Size | 34 mm |
| Trackball Material | Resin |
| Trackball Adjustment | 3-axis adjustable |
| X-Axis Adjustment | 3–3.5 mm (Left / Right) |
| Y-Axis Adjustment | 3–3.5 mm (Front / Back) |
| Z-Axis Adjustment | 2–2.5 mm (Up / Down) |
| Trackball | Removable |
| Sensor | PixArt PAW3212 |
| Maximum DPI | 2,400 DPI |
| Polling Rate | Up to 1,000 Hz |
| Bluetooth Polling Rate | 125 Hz |
| IPS | 30 IPS |
| Main Switches | Keychron MagOptic Switches |
| Actuation | 12-step adjustable |
| Rapid Trigger | Supported |
| Click Lifespan | Up to 100 million clicks |
| Buttons | 6 customizable buttons |
| Scroll Wheel | 24-step optical scroll wheel |
| Connectivity | 2.4GHz, Bluetooth 5.2, USB-C |
| Bluetooth Support | Up to 3 devices |
| Software | Keychron Launcher |
| Battery Capacity | 600 mAh |
| Battery Life (Bluetooth) | Up to 106 hours |
| Battery Life (2.4GHz) | Up to 98 hours |
| Dimensions | 119.4 × 81.3 × 53.3 mm |
| Weight | 160 ± 3 g |
| Compatibility | Windows, macOS, Linux |
| Available Colors | Black, White, Transparent |
| Price | $59.99 |
| Availability | Pre-order |
| Expected Shipping | Early December 2026 |
